Home Page Market Statistics


Click for Residential Stats Condominium Stats Below




SANTA CRUZ ASSOCIATION OF REALTORS®, INC.
2006 - 1996 CONDOMINIUM STATISTICS
R.E. INFOLINK - GENERATED AFTER FEBRUARY 1996 COMPUTER CONVERSION
 
2006 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 177 76 37 $648,414 $572,500
FEBRUARY 198 88 35 $522,534 $525,000
MARCH --- --- --- --- ---
APRIL --- --- --- --- ---
MAY --- --- --- --- ---
JUNE --- --- --- --- ---
JULY --- --- --- --- ---
AUGUST --- --- --- --- ---
SEPTEMBER --- --- --- --- ---
OCTOBER --- --- --- --- ---
NOVEMBER --- --- --- --- ---
DECEMBER --- --- --- --- ---
TOTAL 2006: 375 164 72 $587,222 $549,410
 
2005 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 72 55 43 $444,323 $451,000
FEBRUARY 65 58 36 $500,270 $465,000
MARCH 86 66 50 $573,742 $546,000
APRIL 108 94 59 $482,508 $475,000
MAY 121 81 56 $549,374 $515,000
JUNE 118 75 66 $566,752 $539,000
JULY 148 85 56 $561,561 $519,000
AUGUST 148 84 62 $588,222 $565,000
SEPTEMBER 157 88 55 $585,653 $565,000
OCTOBER 173 84 33 $530,824 $499,000
NOVEMBER 173 68 44 $547,882 $519,500
DECEMBER 156 50 31 $496,252 $488,000
TOTAL 2005: 1,525 888 591 $540,740 $516,910
 
2004 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 81 54 19 $412,908 $389,000
FEBRUARY 83 45 30 $375,603 $374,500
MARCH 86 63 52 $432,896 $402,750
APRIL 100 67 54 $445,425 $426,000
MAY 103 66 47 $464,560 $408,500
JUNE 93 70 65 $456,146 $415,000
JULY 97 63 52 $441,994 $429,000
AUGUST 106 79 62 $447,439 $425,000
SEPTEMBER 103 68 58 $449,037 $429,964
OCTOBER 96 54 48 $459,692 $455,000
NOVEMBER 83 65 49 $446,488 $449,000
DECEMBER 66 34 52 $490,402 $420,560
TOTAL 2004: 1,099 728 588 $443,549 $420,560
 
2003 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 140 68 29 $390,031 $390,000
FEBRUARY 191 91 30 $381,879 $366,612
MARCH 186 76 56 $370,405 $356,250
APRIL 191 60 50 $389,482 $392,000
MAY 189 74 67 $388,857 $385,000
JUNE 164 73 68 $407,467 $391,500
JULY 178 75 56 $354,149 $341,750
AUGUST 160 64 72 $379,234 $356,000
SEPTEMBER 140 60 73 $416,855 $366,000
OCTOBER 115 65 61 $395,193 $370,000
NOVEMBER 89 28 39 $392,508 $350,000
DECEMBER 70 28 62 $385,651 $369,000
TOTAL 2003: 1813 762 663 $387,642.58 $367,806
 
2002 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 121 61 36 $ 313,415.00 $ 305,000.00
FEBRUARY 124 46 32 $ 328,137.00 $ 315,000.00
MARCH 115 62 56 $ 356,757.00 $ 326,250.00
APRIL 112 77 44 $ 338,102.00 $ 325,000.00
MAY 137 71 55 $ 370,662.00 $ 369,000.00
JUNE 141 69 53 $ 364,000.00 $ 378,388.00
JULY 151 71 54 $ 384,693.00 $ 377,500.00
AUGUST 131 66 43 $ 349,184.00 $ 352,500.00
SEPTEMBER 144 49 49 $ 375,431.00 $ 357,000.00
OCTOBER 164 84 38 $ 374,531.00 $ 339,000.00
NOVEMBER 144 47 38 $ 375,384.00 $ 346,500.00
DECEMBER 129 35 36 $ 340,481.00 $ 346,000.00
TOTAL 2002: 1613 738 534 $ 355,898.08 $ 346,250.00
 
2001 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 71 51 30 $ 377,565.00 $ 341,000.00
FEBRUARY 75 46 25 $ 414,480.00 $ 348,000.00
MARCH 115 72 35 $ 361,599.00 $ 339,500.00
APRIL 170 84 28 $ 368,728.00 $ 334,000.00
MAY 164 60 46 $ 354,078.00 $ 333,500.00
JUNE 167 65 54 $ 325,740.00 $ 295,000.00
JULY 153 58 45 $ 317,340.00 $ 309,000.00
AUGUST 168 74 36 $ 347,761.00 $ 332,500.00
SEPTEMBER 147 41 32 $ 342,989.00 $ 336,200.00
OCTOBER 132 40 36 $ 325,974.00 $ 310,000.00
NOVEMBER 130 44 34 $ 332,676.00 $ 320,500.00
DECEMBER 103 21 32 $ 355,078.00 $ 318,750.00
TOTAL 2001: 1595 656 433 $ 352,000.67 $ 333,000.00
 
2000 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 61 39 35 $ 271,735.00 $ 259,900.00
FEBRUARY 66 58 30 $ 282,820.00 $ 232,000.00
MARCH 70 52 55 $ 258,594.00 $ 241,000.00
APRIL 93 66 38 $ 224,627.00 $ 212,000.00
MAY 99 63 70 $ 327,572.00 $ 260,000.00
JUNE 94 55 46 $ 238,395.00 $ 220,000.00
JULY 92 61 56 $ 539,223.00 $ 296,250.00
AUGUST 91 61 55 $ 301,747.00 $ 285,000.00
SEPTEMBER 67 44 57 $ 305,284.00 $ 293,000.00
OCTOBER 46 35 48 $ 383,582.00 $ 349,700.00
NOVEMBER 52 31 38 $ 308,853.00 $ 291,000.00
DECEMBER 40 24 15 $ 371,566.00 $ 376,500.00
TOTAL 2000: 873 594 543 $ 307,524.00 $ 278,637.50
           
1999 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 123 39 31 $ 227,198.00 $ 227,500.00
FEBRUARY 150 72 40 $ 227,227.00 $ 197,000.00
MARCH 135 64 65 $ 213,948.00 $ 197,000.00
APRIL 138 67 61 $ 224,968.00 $ 212,000.00
MAY 123 63 58 $ 240,779.00 $ 217,000.00
JUNE 123 68 79 $ 229,520.00 $ 219,000.00
JULY 161 93 52 $ 238,459.00 $ 222,225.00
AUGUST 152 74 62 $ 214,222.00 $ 210,250.00
SEPTEMBER 126 44 66 $ 252,808.00 $ 226,000.00
OCTOBER 97 43 68 $ 246,336.00 $ 240,750.00
NOVEMBER 79 40 54 $ 237,724.00 $ 218,000.00
DECEMBER 58 23 46 $ 261,158.00 $ 261,158.00
TOTAL 1999: 1465 690 692 $ 234,528.92 $ 218,500.00
           
1998 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 145 50 41 $ 168,500.00 $ 161,000.00
FEBRUARY 121 37 28 $ 214,858.00 $ 202,500.00
MARCH 152 67 45 $ 191,094.00 $ 162,000.00
APRIL 182 83 61 $ 191,724.00 $ 180,000.00
MAY 166 60 60 $ 185,229.00 $ 170,625.00
JUNE 185 86 81 $ 200,223.00 $ 189,000.00
JULY 208 98 67 $ 195,488.00 $ 190,000.00
AUGUST 173 72 55 $ 193,911.00 $ 185,000.00
SEPTEMBER 181 64 86 $ 207,450.00 $ 189,500.00
OCTOBER 163 57 46 $ 190,952.00 $ 197,000.00
NOVEMBER 152 49 45 $ 201,316.00 $ 180,000.00
DECEMBER 127 29 60 $ 196,839.00 $ 193,250.00
TOTAL 1998: 1955 752 675 $ 194,798.67 $ 187,000.00
           
1997 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 166 41 13 $ 213,303.00 $ 189,500.00
FEBRUARY 201 50 27 $ 184,607.00 $ 169,500.00
MARCH 249 63 47 $ 191,687.00 $ 172,500.00
APRIL 253 58 48 $ 161,614.00 $ 157,000.00
MAY 257 66 41 $ 185,883.00 $ 177,500.00
JUNE 255 67 49 $ 176,797.00 $ 165,000.00
JULY 237 70 54 $ 206,250.00 $ 168,750.00
AUGUST 211 55 64 $ 176,778.00 $ 168,000.00
SEPTEMBER 210 65 53 $ 189,183.00 $ 168,900.00
OCTOBER 200 56 59 $ 174,692.00 $ 168,500.00
NOVEMBER 183 49 38 $ 203,081.00 $ 165,000.00
DECEMBER 147 41 59 $ 189,621.00 $ 172,500.00
TOTAL 1997: 2569 681 552 $ 187,791.33 $ 168,825.00
           
1996 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY NA NA NA NA NA
FEBRUARY NA NA NA NA NA
MARCH 362 88 44 $ 164,579.00 $ 159,000.00
APRIL 364 68 40 $ 176,642.00 $ 173,500.00
MAY 356 65 37 $ 169,936.00 $ 166,600.00
JUNE 342 80 44 $ 179,654.00 $ 167,000.00
JULY 328 72 33 $ 164,053.00 $ 156,900.00
AUGUST 288 53 42 $ 165,558.00 $ 169,000.00
SEPTEMBER 303 57 37 $ 162,182.00 $ 153,500.00
OCTOBER 258 45 41 $ 173,174.00 $ 164,000.00
NOVEMBER 194 21 26 $ 149,942.00 $ 155,000.00
DECEMBER 185 19 28 $ 163,508.00 $ 165,000.00
TOTAL 1996: 2980 568 372 $ 166,922.80 $ 164,500.00
           

Santa Cruz Association of REALTORS®
info@scaor.org
Philip Tedesco, RCE, CAE, Chief Executive Officer
Norma Milete, Member Services Director
Dawn Valentine, Marketing & Communications Manager
Leslie Flint, Receptionist/Administrative
Gloria Spitzer, Administrative Assistant
Colette Alexander, Bookkeeper

.


© Copyright 1999-2006 Santa Cruz Association of REALTORS®.
2525 Main Street, Soquel, California 95073, 831/464-2000